INSTITUTION | APPLICATION DEADLINE | REGISTRATION STARTS | DROP DEADLINE | TERM BEGINS | TERM ENDS |
---|---|---|---|---|---|
ASU | 1/3/21 | 11/9/20 | Contact ASU | 1/11/21 | 3/2 and 5/8/2021 |
CU | 1/22/21 | 10/26/20 | 2/5/21 | 1/25/21 | 5/21/21 |
IOWA | 1/22/21 | 12/11/20 | 1/22/21 | 1/25/21 | 5/7/21 |
KU | 1/1/21 | 11/11/20 | 2/19/21 | 1/19/21 | 5/6/21 |
LLU | Contact LLU | 3/8/21 | Contact LLU | 3/29/21 | Contact LLU |
OHSU Winter QTR | 12/11/20 | 11/23/20 | 1/15/21 | 1/4/21 | 3/19/21 |
OHSU Spring QTR | 3/5/21 | 2/15/21 | 4/9/21 | 3/29/21 | 6/11/21 |
OUHSC | Contact OUHSC | Contact OUHSC | Contact OUHSC | Contact OUHSC | Contact OUHSC |
OSU | 12/23/20 | 10/19/20 | 1/15/21 | 1/11/21 | 4/21/21 |
UH | Contact UH | Contact UH | Contact UH | Contact UH | Contact UH |
UNC | 1/11/21 | 11/9/20 | 1/25/21 | 1/11/21 | 5/7/21 |
UNLV | 11/15/2020 | 12/1/2020 | 3/5/21 | 1/4/21 | 4/23/21 |
UNM | Contact UNM | Contact UNM | Contact UNM | Contact UNM | Contact UNM |
UTAH | 12/31/20 | 11/9/20 | 1/29/21 | 1/19/21 | 5/5/21 |
UTT | 1/7/21 | 11/3/20 | 1/11/21 | 1/11/21 | 4/24/21 |
VCU | 1/8/21 | 11/2/20 | 2/8/21 | 1/19/21 | 5/7/21 |
WSU | 12/11/20 | 11/9/20 | 2/9/21 | 1/11/21 | 4/30/21 |
Institution | Application Deadlines | Registration Starts | Drop Deadline | Term Begins | Term Ends |
---|---|---|---|---|---|
ASU | Contact ASU | Contact ASU | Contact ASU | Contact ASU | Contact ASU |
CU | 8/21/2020 | 7/13/2020 | 9/11/2020 | 8/31/2020 | 12/18/2020 |
IOWA | 8/17/2020 | 4/27/2020 | 8/21/2020 | 8/24/2020 | 12/11/2020 |
KU | 8/7/2020 | 4/22/2020 | 8/14/2020 | 8/24/2020 | 12/10/2020 |
LLU* | 9/17/2020 | 8/31/2020 | 1/21/2020 | 9/21/2020 | 12/11/2020 |
OHSU* | 8/28/2020 | 8/17/2020 | 10/5/2020 | 9/28/2020 | 12/11/2020 |
OSU | Contact OSU | Contact OSU | Contact OSU | Contact OSU | Contact OSU |
OUHSC | 8/17/2020 | 7/6/2020 | 10/30/2020 | 8/24/2020 | 12/18/2020 |
UH | Contact UH | Contact UH | Contact UH | Contact UH | Contact UH |
UNC | 8/24/2020 | 4/6/2020 | 8/24/2020 | 8/24/2020 | 12/11/2020 |
UNLV | 8/7/2020 | 5/18/2020 | 11/6/2020 | 9/8/2020 | 12/18/2020 |
UNM | 8/12/2020 | Contact UNM | Contact UNM | 8/17/2020 | 12/12/2020 |
UTT | 8/24/2020 | 4/1/2020 | 8/31/2020 | 8/31/2020 | 12/12/2020 |
UTAH | 8/14/2020 | 5/18/2020 | 9/4/2020 | 8/24/2020 | 12/18/2020 |
VCU | 8/10/2020 | 5/18/2020 | 8/21/2020 | 8/18/2020 | 12/7/2020 |
WSU | 7/27/2020 | 4/13/2020 | 9/22/2020 | 8/27/2020 | 12/11/2020 |
*Quarter System |
Institution | Application Deadlines | Registration Starts | Drop Deadline | Term Begins | Term Ends |
---|---|---|---|---|---|
ASU | |||||
CU | 5/31/2020 | 3/30/2020 | 6/5/2020 | 6/1/2020 | 7/24/2020 |
IOWA (Session I) | 5/8/2020 | 4/27/2020 | 5/15/2020 | 5/19/2020 | 6/25/2020 |
IOWA (Session II) | 6/5/2020 | 4/27/2020 | 6/12/2020 | 6/15/2020 | 8/6/2020 |
LLU (QTR) | 5/25/2020 | 6/1/2020 | 8/17/2020 | 6/22/2020 | 9/4/2020 |
KU | 5/18/2020 | 4/22/2020 | 5/22/2020 | 6/2/2020 | 7/24/2020 |
OHSU (QTR) | 6/1/2020 | 5/4/2020 | 7/3/2020 | 6/29/2020 | 9/11/2020 |
OUHSC | 5/29/2020 | 3/30/2020 | 7/10/2020 | 6/8/2020 | 7/31/2020 |
UB | 5/15/2020 | 3/23/2020 | 6/1/2020 | 5/26/2020 | 8/14/2020 |
UNC | 5/18/2020 | 4/6/2020 | 5/18/2020 | 5/18/2020 | 8/9/2020 |
UNLV | 4/10/2020 | 4/10/2020 | 6/19/2020 | 5/11/2020 | 8/21/2020 |
UNM | 5/26/2020 | 6/12/2020 w/100% refund | 6/1/2020 | 7/25/2020 | |
UTT | 5/4/2020 | 2/3/2020 | 5/26/2020 | 5/11/2020 | 8/14/2020 |
UTAH | 5/1/2020 | 3/23/2020 | 5/20/2020 | 5/11/2020 | 7/31/2020 |
VCU | 5/11/2020 | 3/2/2020 | 5/18/2020 | 5/18/2020 | 7/25/2020 |
WSU | 5/11/2020 | 3/9/2020 | 7/3/2020 | 6/11/2020 | 7/31/2020 |